Title: Plan de mobilité cyclable 2023-2035 MEL
Properties:
| Field Name | Type | Esri Type |
| objectid | integer | esriFieldTypeOID |
| shape | | esriFieldTypeGeometry |
| globalid | integer | esriFieldTypeGlobalID |
| code_insee | string | esriFieldTypeString |
| commune | string | esriFieldTypeString |
| velo_plus | string | esriFieldTypeString |
| r_ppal | string | esriFieldTypeString |
| r_scdr | string | esriFieldTypeString |
| last_edited_date | string | esriFieldTypeDate |
| st_length_shape_ | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://carto.ville-roubaix.fr/server/rest/services/OpenData/MOBILITE/OGCFeatureServer/collections/15/queryables