Title: Points d'Apports Volontaires
Properties:
| Field Name | Type | Esri Type |
| objectid | integer | esriFieldTypeOID |
| identifian | string | esriFieldTypeString |
| type_flux | string | esriFieldTypeString |
| type_empla | string | esriFieldTypeString |
| adresse | string | esriFieldTypeString |
| code_posta | string | esriFieldTypeString |
| commune | string | esriFieldTypeString |
| latitude_e | string | esriFieldTypeString |
| longitude_ | string | esriFieldTypeString |
| date_derni | string | esriFieldTypeDate |
| dernier_ni | number | esriFieldTypeDouble |
| shape | | esriFieldTypeGeometry |
| created_user | string | esriFieldTypeString |
| created_date | string | esriFieldTypeDate |
| last_edited_user | string | esriFieldTypeString |
| last_edited_date | string | esriFieldTypeDate |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://carto.ville-roubaix.fr/server/rest/services/OpenData/ENVIRONNEMENT/OGCFeatureServer/collections/13/queryables