Layer Name: Quartiers historiques (ID: 1)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 1.50483635
YMin: 49.24555473
XMax: 3.21754633
YMax: 50.70889296
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| nom_de_quartier | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
| elu_de_quartier | esriFieldTypeString |
| text_ | esriFieldTypeString |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items