Layer Name: Périmètre Peignage Lainiere (ID: 17)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 3.18588551
YMin: 50.69894253
XMax: 3.19968768
YMax: 50.70988772
Fields:
| Field Name | ESRI Field Type |
| objectid_1 | esriFieldTypeOID |
| objectid | esriFieldTypeInteger |
| nom | esriFieldTypeString |
| shape_leng | esriFieldTypeDouble |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| shape | esriFieldTypeGeometry |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items