Layer Name: Passage pieton (ID: 28)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 3.15127331
YMin: 50.66893732
XMax: 3.21606033
YMax: 50.70794882
Fields:
| Field Name | ESRI Field Type |
| categorie | esriFieldTypeString |
| element | esriFieldTypeString |
| qualite | esriFieldTypeInteger |
| couleur | esriFieldTypeString |
| type_de_produit | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| globalid | esriFieldTypeGlobalID |
| shape | esriFieldTypeGeometry |
| supp_date | esriFieldTypeDate |
| created_date | esriFieldTypeDate |
| objectid | esriFieldTypeOID |
Supported Operations: Items