Layer Name: Ligne Métro (ID: 21)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 2.97294541
YMin: 50.60072328
XMax: 3.19637061
YMax: 50.74768222
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| globalid | esriFieldTypeGlobalID |
| nom | esriFieldTypeString |
| type | esriFieldTypeString |
| ligne | esriFieldTypeString |
| section | esriFieldTypeString |
| exploitant | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items