Layer Name: Stationnement vélo (ID: 13)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 3.15545819
YMin: 50.66997055
XMax: 3.21643142
YMax: 50.70716879
Fields:
| Field Name | ESRI Field Type |
| mobilier | esriFieldTypeString |
| modele | esriFieldTypeString |
| type_accroche | esriFieldTypeString |
| adresse | esriFieldTypeString |
| proximite | esriFieldTypeString |
| capacite | esriFieldTypeInteger |
| nombre_mobilier | esriFieldTypeInteger |
| acces | esriFieldTypeString |
| accessibilite | esriFieldTypeString |
| gratuite | esriFieldTypeSmallInteger |
| proprietaire | esriFieldTypeString |
| gestionnaire | esriFieldTypeString |
| date_installation | esriFieldTypeDate |
| commentaire | esriFieldTypeString |
| etat | esriFieldTypeString |
| secteur | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| objectid | esriFieldTypeOID |
| globalid | esriFieldTypeGlobalID |
| shape | esriFieldTypeGeometry |
Supported Operations: Items