Layer Name: Stationnement PMR (ID: 11)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 3.15207196
YMin: 50.67012300
XMax: 3.21599998
YMax: 50.70659610
Fields:
| Field Name | ESRI Field Type |
| nbre_place | esriFieldTypeSmallInteger |
| adresse | esriFieldTypeString |
| precision | esriFieldTypeString |
| nom_index | esriFieldTypeString |
| quartier | esriFieldTypeString |
| secteur | esriFieldTypeString |
| maj_date | esriFieldTypeDate |
| realise | esriFieldTypeString |
| globalid | esriFieldTypeGlobalID |
| shape | esriFieldTypeGeometry |
| objectid | esriFieldTypeOID |
| abroge | esriFieldTypeString |
Supported Operations: Items